Cog Icon signifying link to Admin page

Elwick Parish Council

Financial Transactions

2022-23

File NameLast ModifiedFile Size
Financial Transactions 1 April 22 June 2022.docx30 June 202215kB
Financial Transactions 18 September 28 October 2022.docx30 November 202214kB
Financial Transactions 23 January 25 February 2023.docx30 April 202314kB
Financial Transactions 23 June 25 July 2022.docx30 November 202214kB
Financial Transactions 23 November 2022 23 January 2023.docx05 February 202314kB
Financial Transactions 26 July 17 September 2022.docx30 November 202214kB
Financial Transactions 29 October 22 November 2022.docx30 November 202214kB

2021-22

File NameLast ModifiedFile Size
Financial Transactions 1 21 March 2022.docx01 April 202214kB
Financial Transactions 1 23 April 2021.docx07 May 202113kB
Financial Transactions 13 July 24 September 2021.docx17 October 202114kB
Financial Transactions 18 October 22 November 2021.docx08 December 202113kB
Financial Transactions 19 May 22 June 2021.docx25 June 202114kB
Financial Transactions 22 31 March 2022.docx11 May 202214kB
Financial Transactions 23November 2021 19 January 2022.docx20 January 202214kB
Financial Transactions 24 April 18 May 2021.docx20 May 202113kB
Financial Transactions 25 September 17 October 2021.docx17 October 202113kB
Financial Transactions 26 June 12 July 2021.docx20 July 202113kB

2020-21

 

File NameLast ModifiedFile Size
Financial Transactions 29 May 25 June 2020.pdf09 July 2020138kB
Financial Transactions 1 May 28 May 2020.pdf09 July 2020129kB
Financial Transactions 27 March 30 April 2020.pdf09 July 2020146kB
Financial Transactions 26 June 21 September 2020.pdf21 September 2020149kB
Financial Transactions 22 September 26 October 2020.pdf19 January 2021145kB
Financial Transactions 27 October 1 December 2020.pdf19 January 2021129kB
Financial Transactions 2 December 2020 15 February 2021.pdf01 March 2021154kB
Financial Transactions 25 31 March 2021.docx23 April 202114kB
Financial Transactions 16 February 24 March 2021.docx23 April 202114kB

2019-20

File NameLast ModifiedFile Size
Financial Transactions 27 March 30 April 2020.pdf09 July 2020146kB
Financial Transactions 24 January 27 February 2020.pdf09 July 2020146kB
Financial Transactions 25 October 27 November 2019.pdf09 July 202082kB
Financial Transactions 26 July 18 September 2019.pdf09 July 202095kB
Financial Transactions 28 June 25 July 2019.pdf09 July 202097kB
Financial Transactions 28 November 2019 23 January 2020.pdf09 July 2020117kB
Financial Transactions 18 September 24 October 2019.pdf16 July 2020100kB
Financial Transactions 28 February 26 March 2020.pdf16 July 2020147kB
Financial Transactions 30 May 27 June 2019.pdf16 July 202099kB

2018-19

File NameLast ModifiedFile Size
Financial Transactions 1 24 February 2019.pdf09 July 202086kB
Financial Transactions 25 February 22 March 2019.pdf09 July 202094kB
Financial Transactions 25 May 28 June 2018.pdf09 July 202094kB
Financial Transactions 26 October 29 November 2018.pdf09 July 202093kB
Financial Transactions 29 June 26 July 2018.pdf09 July 202099kB
Financial Transactions 29 September 25 October 2018.pdf09 July 202098kB
Financial Transactions 30 November 2018 31 January 2019.pdf09 July 202095kB
Financial Transactions 1 May 24 May 2018.pdf09 July 2020110kB
Financial Transactions 27 July 27 September 2018.pdf09 July 202097kB
Financial Transactions 27 March 30 April 2018.pdf16 July 202088kB

2017-18

File NameLast ModifiedFile Size
Financial Tranactions 27 February 26 March 2018.pdf09 July 202096kB
Financial Transactions 23 May 26 June 2017.pdf09 July 202097kB
Financial Transactions 24 October 27 November 2017.pdf09 July 202098kB
Financial Transactions 25 July 25 September 2017.pdf09 July 202095kB
Financial Transactions 26 September 23 October 2017.pdf09 July 202093kB
Financial Transactions 27 June 24 July 2017.pdf09 July 202094kB
Financial Transactions 28 March 24 April 2017.pdf09 July 202094kB
Financial Transactions 28 November 2017 29 January 2018.pdf09 July 202084kB
Financial Transactions 30 January 26 February 2018.pdf09 July 202092kB
Financial Trasactions 25 April 22 May 2017.pdf09 July 202088kB

2016-17

File NameLast ModifiedFile Size
Financial Transactions 4 October 31 October 2016.pdf09 July 202087kB
Financial Transactions 1 28 November 2016.pdf09 July 202086kB
Financial Transactions 24 May 27 June 2016.pdf09 July 202090kB
Financial Transactions 26 April 23 May 2016.pdf09 July 202084kB
Financial Transactions 26 July 3 October 2016.pdf09 July 202095kB
Financial Transactions 28 June 25 July 2016.pdf09 July 202086kB
Financial Transactions 29 November 2016 30 January 2017.pdf09 July 202093kB
Financial Transactions 31 January 27 February 2017.pdf09 July 202048kB
Financial Trasactions 22 March 25 April 2016.pdf09 July 202095kB
Financial Transactions 28 February 27 March 2017.pdf16 July 202088kB

2015-16

File NameLast ModifiedFile Size
Financial Transactions 4 October 31 October 2016.pdf09 July 202087kB
Financial Transactions 1 28 November 2016.pdf09 July 202086kB
Financial Transactions 24 May 27 June 2016.pdf09 July 202090kB
Financial Transactions 26 April 23 May 2016.pdf09 July 202084kB
Financial Transactions 26 July 3 October 2016.pdf09 July 202095kB
Financial Transactions 28 June 25 July 2016.pdf09 July 202086kB
Financial Transactions 29 November 2016 30 January 2017.pdf09 July 202093kB
Financial Transactions 31 January 27 February 2017.pdf09 July 202048kB
Financial Trasactions 22 March 25 April 2016.pdf09 July 202095kB
Financial Transactions 28 February 27 March 2017.pdf16 July 202088kB

2014-15

File NameLast ModifiedFile Size
Financial Transactions 1 April 28 April 2014.pdf09 July 202045kB
Financial Transactions 1 July 28 July 2014.pdf09 July 202046kB
Financial Transactions 3 June 30 June 2014.pdf09 July 202087kB
Financial Transactions 24 February 30 March 2015.pdf09 July 202081kB
Financial Transactions 25 November 2014 26 January 2015.pdf09 July 202087kB
Financial Transactions 27 January 23 February 2015.pdf09 July 202075kB
Financial Transactions 28 October 24 November 2014.pdf09 July 202061kB
Financial Transactions 29 April 2 June 2014.pdf09 July 202045kB
Financial Transactions 29 July 29 September 2014.pdf09 July 202092kB
Financial Transactions 30 September 27 October 2014.pdf09 July 202062kB

2013-14

File NameLast ModifiedFile Size
Financial Tansactions 29 October 25 November 2013.pdf09 July 202064kB
Financial Transactions 28 January 24 February 2014.pdf09 July 202029kB
Financial Transactions 25 Feb 31 March 2014.pdf09 July 202091kB
Financial Transactions 25 June 29 July 2013.pdf09 July 202065kB
Financial Transactions 25 November 2013 27 January 2014.pdf09 July 202030kB
Financial Transactions 29 July 29 September 2013.pdf09 July 202064kB
Financial Transactions 29 May 24 June 2013.pdf09 July 2020110kB
Financial Transactions 29 September 28 October 2013.pdf09 July 2020110kB
Financial Transactions 26 March 29 April 2013.pdf16 July 202065kB
Financial Transactions 30 April 28 May 2013.pdf16 July 202082kB
^