Actual Against Budget
2022-23
File Name | Last Modified | File Size |
---|---|---|
Actual against Budget as at .22.6.22.xlsx | 30 June 2022 | 13kB |
Actual against Budget as at 17.9.22.xlsx | 30 November 2022 | 13kB |
Actual against Budget as at 23.1.23.xlsx | 05 February 2023 | 13kB |
Actual against Budget as at 25.11.22.xlsx | 30 November 2022 | 13kB |
Actual against Budget as at 25.2.23.xlsx | 30 April 2023 | 13kB |
Actual against Budget as at 25.7.22.xlsx | 30 November 2022 | 13kB |
Actual against Budget as at 31.3.23.xlsx | 30 April 2023 | 13kB |
2021-22
File Name | Last Modified | File Size |
---|---|---|
Actual against Budget as at 12 July 2021.xlsx | 20 July 2021 | 14kB |
Actual against Budget as at 17 October 2021.xlsx | 17 October 2021 | 14kB |
Actual against Budget as at 18 May 2021.xlsx | 20 May 2021 | 14kB |
Actual against Budget as at 19 January 2022.xlsx | 20 January 2022 | 15kB |
Actual against Budget as at 21 March 2022.xlsx | 01 April 2022 | 15kB |
Actual against Budget as at 22 November 2021.xlsx | 08 December 2021 | 15kB |
Actual against Budget as at 23 April 2021.xlsx | 23 April 2021 | 13kB |
Actual against Budget as at 24 September 2021.xlsx | 17 October 2021 | 14kB |
Actual against Budget as at 25 June 2021.xlsx.pdf | 25 June 2021 | 139kB |
Actual against Budget as at 31 March 2022.xlsx | 11 May 2022 | 16kB |
2020-21
File Name | Last Modified | File Size |
---|---|---|
Actual against Budget as at 28 May 2020.pdf | 28 May 2021 | 135kB |
Actual against Budget as at 25 June 2020.xlsx.pdf | 28 May 2021 | 135kB |
Actual against Budget as at 21 September 2020.pdf | 28 May 2021 | 138kB |
Actual against Budget as at 26 October 2020.xlsx.pdf | 28 May 2021 | 138kB |
Actual against Budget as at 1 December 2020.pdf | 28 May 2021 | 139kB |
Actual against Budget as at 15 February 2021.xlsx.pdf | 28 May 2021 | 143kB |
Actual against Budget as at 31 March 2021.pdf | 28 May 2021 | 142kB |
2019-20
File Name | Last Modified | File Size |
---|---|---|
Actual against Budget as at 23 April 2019.pdf | 09 July 2020 | 119kB |
Actual against Budget as at 23 January 2020.xlsx.pdf | 09 July 2020 | 126kB |
Actual against Budget as at 24 October 2019.pdf | 09 July 2020 | 125kB |
Actual against Budget as at 25 July 2019.pdf | 09 July 2020 | 123kB |
Actual against Budget as at 26 March 2020.pdf | 09 July 2020 | 124kB |
Actual against Budget as at 27 February 2020.pdf | 09 July 2020 | 122kB |
Actual against Budget as at 27 June 2019.pdf | 09 July 2020 | 121kB |
Actual against Budget as at 27 November 2019.pdf | 09 July 2020 | 119kB |
Actual against Budget as at 29 May 2019.pdf | 09 July 2020 | 112kB |
Actual against Budget as at 18 September 2019 .pdf | 09 July 2020 | 121kB |
2018-19
File Name | Last Modified | File Size |
---|---|---|
Actual against Budget as at 22 March 2019.pdf | 09 July 2020 | 105kB |
Actual against Budget as at 24 February 2019.pdf | 09 July 2020 | 109kB |
Actual against Budget as at 24 May 2018.pdf | 09 July 2020 | 110kB |
Actual against Budget as at 26 July 2018.xlsx.pdf | 09 July 2020 | 109kB |
Actual against Budget as at 27 September 2018.pdf | 09 July 2020 | 110kB |
Actual against Budget as at 28 June 2018.pdf | 09 July 2020 | 105kB |
Actual against Budget as at 25 October 2018.xlsx.pdf | 09 July 2020 | 104kB |
Actual against Budget as at 30 April 2018.pdf | 09 July 2020 | 90kB |
Actual against Budget as at 31 January 2019.pdf | 09 July 2020 | 90kB |
Actual against Budget as at 29 November 2018.pdf | 16 July 2020 | 104kB |
2017-18
File Name | Last Modified | File Size |
---|---|---|
Actual against Budget 22 May 2017.pdf | 09 July 2020 | 23kB |
Actual against Budget 23 Otober 2017.pdf | 09 July 2020 | 15kB |
Actual against Budget 24 April 2017.pdf | 09 July 2020 | 23kB |
Actual against Budget 24 July 2017.pdf | 09 July 2020 | 24kB |
Actual against Budget 26 June 2017.pdf | 09 July 2020 | 24kB |
Actual against Budget 29 January 2018.pdf | 09 July 2020 | 24kB |
Actual against Budget as at 25 September 2017.pdf | 09 July 2020 | 25kB |
Actual against Budget as at 26 February 2018.pdf | 09 July 2020 | 24kB |
Actual against Budget as at 26 March 2018.pdf | 09 July 2020 | 25kB |
Actual against Budget as at 27 November 2017.pdf | 16 July 2020 | 93kB |
2016-17
File Name | Last Modified | File Size |
---|---|---|
Actual against Budget 23 May 2016.pdf | 30 July 2020 | 22kB |
Actual against Budget 25 April 2016.pdf | 30 July 2020 | 23kB |
Actual against Budget 25 July 2016.pdf | 30 July 2020 | 23kB |
Actual against Budget 27 February 2017.pdf | 30 July 2020 | 21kB |
Actual against Budget 27 June 2016.pdf | 30 July 2020 | 22kB |
Actual against Budget 27 March 2017.pdf | 30 July 2020 | 21kB |
Actual against Budget 3 October 2016.pdf | 30 July 2020 | 23kB |
Actual against Budget 30 January 2017.pdf | 30 July 2020 | 25kB |
Actual against Budget 31 October 2016.pdf | 30 July 2020 | 23kB |
Actual aganst Budget 28 November 2016.pdf | 30 July 2020 | 23kB |
2015-16
File Name | Last Modified | File Size |
---|---|---|
Actual against Budget 21 March 2016.pdf | 30 July 2020 | 105kB |
Actual against Budget 25 January 2016.pdf | 30 July 2020 | 107kB |
Actual against Budget 26 October 2015.pdf | 30 July 2020 | 102kB |
Actual against Budget 28 September 2015.pdf | 30 July 2020 | 101kB |
Actual against Budget 29 February 2016.pdf | 30 July 2020 | 105kB |
Actual against Budget 30 November 2015.pdf | 30 July 2020 | 106kB |
Actual against Budget as at 27 April 2015.pdf | 30 July 2020 | 97kB |
Actual against Budget as at 27 July 2015.pdf | 30 July 2020 | 101kB |
2014-15
File Name | Last Modified | File Size |
---|---|---|
Actual against Budget 2 June 2014.pdf | 30 July 2020 | 75kB |
Actual against Budget 23 February 2015.pdf | 30 July 2020 | 113kB |
Actual against Budget 24 November 2014.pdf | 30 July 2020 | 113kB |
Actual against Budget 26 January 2015.pdf | 30 July 2020 | 63kB |
Actual against Budget 27 October 2014.pdf | 30 July 2020 | 49kB |
Actual against Budget 28 April 2014.pdf | 30 July 2020 | 76kB |
Actual against Budget 28 July 2014.pdf | 30 July 2020 | 77kB |
Actual against Budget 29 September 2014.pdf | 30 July 2020 | 77kB |
Actual against Budget 30 June 2014.pdf | 30 July 2020 | 77kB |
Actual against Budget 30 March 2015.pdf | 30 July 2020 | 137kB |
2013-14
File Name | Last Modified | File Size |
---|---|---|
Actual Against Budget 25 November 2013.pdf | 09 July 2020 | 50kB |
Actual Against Budget October 2013.pdf | 09 July 2020 | 74kB |
Actual against Budget as at 29 Sept 2013.pdf | 09 July 2020 | 20kB |
Actual against Budget July 2013.pdf | 09 July 2020 | 21kB |
Actual against Budget June 2013.pdf | 09 July 2020 | 21kB |
Actual against Budget May 2013.pdf | 09 July 2020 | 121kB |
Actual against Budget as at 27 January 2014.pdf | 09 July 2020 | 21kB |
Actual against Budget February 2014.pdf | 09 July 2020 | 22kB |
Actual Against Budget March 2014.pdf | 09 July 2020 | 23kB |
Actual against Budget April 2013.pdf | 16 July 2020 | 128kB |