Cog Icon signifying link to Admin page

Elwick Parish Council

Annual Audit & Governance Reports

File NameLast ModifiedFile Size
▶ exercise-of-public-rights
File NameLast ModifiedFile Size
Agar 25 Page 12.pdf02 June 2025882kB
Exercise of public rights 25 26.pdf02 June 2026363kB
▶ Historical-AGAR
File NameLast ModifiedFile Size
AGAR 2013 2014.jpg20 July 20201.63MB
AGAR 2014 2015.jpg20 July 20201.74MB
AGAR 2015 2016.jpg20 July 20202.07MB
AGAR 2016 2017.jpg20 July 20201.56MB
AGAR 2017 2018.jpg20 July 20202.26MB
AGAR 2018 2019.pdf20 July 20201.78MB
AGAR 2019 2020.pdf19 January 20211.57MB
AGAR 2020 2021.pdf24 April 20222.31MB
AGAR 2021 22 AUDITED.pdf30 April 20232.15MB
AGAR Completion Notice 2024.pdf02 October 202412kB
AGAR External Auditors Report and Certificate 24.jpg02 October 2024760kB
Elwick Parish Council Audited AGAR 2022_23.pdf16 May 20242.32MB
Completion Notice 2025.pdf25 September 202585kB
Exercise of public rights 25 26.pdf02 June 2026363kB
SCANNED AGAR 25 26 Pg1.pdf02 June 20261.75MB
SCANNED AGAR 25 26 Pg2.pdf02 June 20261.77MB
SCANNED AGAR 25 26 Pg3.pdf02 June 20262.14MB
SCANNED AGAR 25 26 Pg4.pdf02 June 20261.74MB
SCANNED AGAR 25 26 Pg5.pdf02 June 20261.7MB
SCANNED AGAR 25 26 Pg6.pdf02 June 20261.26MB
^